HUMAN CHROMOSOME 21 GENES

AND

MURINE ORTHOLOGUES

Number Gene name and aliases Hs Accession1 Mm Accession1 Status in mouse2

1 TPTE/PTEN2 NM_013315  AJ311311  
2 C21orf15 AY040090  
3 PRED5 AP001660  
4 RBM11 AP001660 BB633189  
5 PRED6 AP001660  
6 STCH NM_006948  AK021006  
7 SAMSN1 NM_022136 NM_023380  
8 NRIP1/RIP140 NM_003489 NM_008735  
9 USP25 NM_013396 NM_013918   
10 C21orf34/C21orf35 AP001666    
11 CXADR NM_001338 NM_009988  
12 BTG3 NM_006806 NM_009770  
13 C21orf91/YG-81 NM_017447 AK005829  
14 C21orf68/PRED12 AK022689 AK014255  
15 PRSS7 NM_002772 NM_008941  
16 PRED14 AP001679    
17 NCAM2 NM_004540   NM_010954  
18 PRED15 AL163227    
19 C21orf42 NM_058184  
20 MRPL39 AK000458 AF239728  
21 JAM2 NM_021219 NM_023277  
22 ATP5J NM_001685 NM_016755  
23 GABPA NM_002040 NM_008065  
24 APP NM_000484 NM_007471  
25 C21orf95/CYYR1 AY061853 AY061854  
26 ADAMTS1 NM_006988 NM_009621  
27 ADAMTS5 NM_007038 NM_011782  
28 N6AMT1/PRED28 NM_013240 AK013667  
29 KIAA0714/ZNF294 AB018257    
30 C21orf6 NM_016940  NM_016924  
31 USP16 NM_006447 NM_024258  
32 CCT8 NM_006585 NM_009840  
33 C21orf7 AY033900 AY033899  
34 BACH1 NM_001186  NM_007520  
35 GRIK1 NM_000830 X66118  
36 CLDN17 NM_012131    
37 CLDN8 NM_012132  NM_018778  
38 PRED29 AP001709  
39 TIAM1 NM_003253 NM_009384  
40 SOD1 NM_000454 M35725  
41 SR-A4/KIAA1172 AF023142  U49058 Rn3  
42 HUNK NM_014586 NM_015755   
43 C21orf45 NM_018944 AK012533
44 C21orf61  
45 KIAA0539/C21orf108 NM_014825  
46 C21orf63/PRED34 AF358258 AF358257  
47 C21orf59 NM_021254 AK003413  
48 SYNJ1 NM_003895 NM_053476 Rn3  
49 C21orf66 AY033903 AY033907  
50 C21orf62/PRED36 NM_019596 AK016554  
51 RACK17/OLIG2 XM_047941 AB038697  
52 IFNAR2 NM_000874  NM_010509  
53 CRFB4/IL10RB NM_000628 NM_008349  
54 IFNAR1 NM_000629 NM_010508  
55 IFNGR2 NM_005534 NM_008338  
56 C21orf4 NM_006134  BC004841  
57 RPS5L NM_001009 HC19 NM_009095   
58 GART NM_000819 NM_010256  
59 SON/C21orf50 AF380179 NM_019973  
60 DONSON/C21orf60 NM_017613 AF193608  
61 CRYZL1 NM_005111 AK008846/BC010479  
62 ITSN1 NM_003024 NM_010587  
ITSN1 long form-specific  AF064244 NM_010587  
ITSN1 short form-specific AF064243 NM_010587  
63 ATP50 XM_009742 AF254738  
64 C21orf101/MRPS6 AY061855 AY061856  
65 SLC5A3 NM_006933 NM_017391  
66 KCNE2 NM_005136 AK008619  
67 C21orf51 AY033902 AY033901  
68 PRED38 AP001720  
69 KCNE1 NM_000219  NM_008424   
70 DSCR1 NM_004414 NM_019466  
71 CLIC6 AF448438 AF448440  
72 RUNX1 NM_001754 NM_009821  
73 C21orf18 NM_017438 AY037804  
74 CBR1 NM_001757 NM_007620  
75 C21orf19 AF363446 AF363447  
76 CBR3 NM_001236  AK003232  
77 C21orf5 NM_005128 NM_026700  
78 KIAA0136 D50926  
79 CAF1B NM_005441 AK011243/BC013532  
80 CLDN14 NM_012130 NM_019500  
81 SIM2 NM_005069 NM_011377  
82 HLCS NM_000411  
83 DSCR6 NM_018962  AB063284  
84 DSCR5 NM_016430  NM_019543  
85 TTC3 NM_003316 NM_009441  
86 DSCR3 NM_006052  NM_007834  
87 DYRK1A NM_001396 U58497  
88 KCNJ6 GIRK2 NM_002240 NM_010606  
89 DSCR4 NM_005867  
90 KCNJ15 NM_002243 NM_019664  
91 ERG M17254 AB073078  
92 FLI1 (ERG paralogue) NM_002017 NM_008026  
93 ETS2 NM_005239 NM_011809  
94 DSCR2 NM_003720 AJ238270  
95 N143 AJ002572  
96 WDR9 AJ292465 AJ292467  
97 HMGN1 NM_004965 NM_008251  
98 WRB NM_004627  
99 C21orf13 AL163279  
100 SH3BGR NM_007341 NM_015825  
101 B3GALT5 NM_033173 NM_033149   
102 IGSF5 AL163280  
103 PCP4 NM_006198 NM_008791  
104 DSCAM NM_001389 NM_031174  
105 BACE2 NM_012105 NM_019517  
106 C21orf11 AJ409094 AF360358  
107 MX2 NM_002463 NM_013606  
108 MX1 NM_002462 NM_010846   
109 TMPRSS2 NM_005656 NM_015775  
110 C21orf83 AY063456 NM_023663  
111 ANKRD3/DIK/PKK NM_020639 NM_023663  
112 ZNF298 AP001745  
113 C21orf25 AL163290  
114 ZNF295 NM_020727  
115 UMODL1 AP001745  
116 ABCG1/WHITE NM_004915 NM_009593  
117 TFF3 NM_003226 NM_011575  
118 TFF2 NM_005423 NM_009363  
119 TFF1 NM_003225 NM_009362  
120 TMPRSS3 NM_024022 AJ300738  
121 UBASH3A NM_018961 AK020009  
122 TSGA2 AK057315 NM_025290  
123 SLC37A1 NM_018964  
124 PDE9A NM_002606 NM_008804  
125 WDR4 NM_018669 NM_021322  
126 NDUFV3 NM_021075 BC013640   
127 PKNOX1 NM_004571  NM_016670  
128 CBS XM_033010 BC013472   
129 U2AF1 NM_006758  AK012849/BC002184  
130 CRYAA NM_000394 J00376  
131 HSF2BP NM_007031 AK016553  
132 SNF1LK AP001751 NM_010831  
133 H2BFS NM_017445 AK011516/AK005407  
134 KIAA0179 XM_035973 AK011155  
135 PDXK NM_003681 NM_031769 Rn   
136 CSTB NM_000100  NM_007793   
137 NNP1 NM_003683 NM_010925  
138 AGPAT3 NM_020132 NM_053014  
139 TMEM1 NM_003274 AC009295  
140 PWP2H NM_005049  AK018333   
141 C21orf33 NM_004649 NM_008235  
142 KIAA0653 AB014553   
143 DNMT3L NM_013369 AJ404467  
144 AIRE NM_000383 NM_009646  
145 PFKL NM_002626 NM_008826  
146 C21orf2 NM_004928 BC010330  
147 TRPM2 NM_003307 AJ344343  
148 LRRC3 AY061857 AY061858  
149 HSM801110 XM_036086  
150 C21orf29 AP001754  
151 C21orf31 AP001754  
152 PRED53 AP001754  
153 KAP AL163300  NM_010670  
154 UBE2G2 NM_003343 NM_019803  
155 SMT3H1 NM_006936 NM_019929  
156 PTTG1IP/C21orf1 NM_004339  
157 ITGB2 NM_000211  NM_008404  
158 C21orf67 AF380178  
159 C21orf69 AY035381  
160 C21orf70/PRED56 AF391113 AF391115  
161 ADARB1 NM_015833 AF403109  
162 C21orf80/KIAA0958 NM_015227 AK009301  
163 COL18A1 NM_030582 NM_009929   
164 SLC19A1 NM_003056 NM_031196  
165 PCBP3 NM_020528 NM_021568  
166 COL6A1 NM_001848 NM_009933  
167 COL6A2 NM_001849 X62332  
168 FTCD NM_006657 BC010813  
169 C21orf56 AP001759  
170 LSS NM_002340 U31352 Rn  
171 MCM3AP NM_003906 NM_019434  
172 C21orf57 AY040873  
173 C21orf58 AY039243  
174 PCNT2 NM_006031 NM_008787  
175 KIAA0184 D80006  AK019853   
176 S100B NM_006272  
177 HSM800390 AL050065   
178 HRMT1L1 NM_001535 AF169620